This is the map of the whole product. The sidebar in the app is grouped the same way, so you can read this page next to the app and find everything.
Workspace (top of the sidebar)
The first group is named after your current branch. It holds the records you touch every day.
| Menu item | Route | Guide |
|---|---|---|
| Home | /profile | — |
| Organization | /organization | Organisation & branches |
| Leases | /leases | Managing leases |
| Residents | /residents | Residents |
| Owners Beta | /owners | Owners & landlords |
Finance
Receivables — money owed to you
| Menu item | Route | Guide |
|---|---|---|
| Invoices | /invoices | Invoices |
| Payments | /payments | Receiving payments |
| Allocations | /allocations | Allocations |
| Recurring Invoices | /charges | Recurring invoices |
Related: Adjustments (credit and debit notes), Refunds, Charge escalation.
Payables — money you owe
| Menu item | Route | Guide |
|---|---|---|
| Expenses | /expenses | Expenses |
| Expense Wallets Beta | /expense-wallets | Expense wallets |
| Vendors | /vendors | Vendors |
Collections — recovering arrears
| Menu item | Route | Guide |
|---|---|---|
| Worklist Beta | /collections | Worklist & cases |
| Promise to Pay Beta | /payment-promises | Promise to Pay |
| Penalties Beta | /penalties | Penalties |
| Legal Register Beta | /legal | Legal register |
| Debt Aging | /reports/debt-aging-report | Debt aging |
The module landing page is the Collections overview console at /collections/overview —
exposure, aging, queue health and enforcement in one screen. See
Collections overview.
Accounting
| Menu item | Route | Guide |
|---|---|---|
| Service Types | /accounting-ledger/service-types | Chart of accounts |
| Chart Of Accounts | /accounting-ledger/chart-of-accounts | Chart of accounts |
| Accounting Periods | /accounting-ledger/accounting-periods | Accounting periods |
| Profit & Loss | /reports/profit-loss | Financial statements |
| Trial Balance | /reports/trial-balance | Financial statements |
| Balance Sheet | /reports/balance-sheet | Financial statements |
| Period close | /accounting-period-close | Accounting periods |
| Assets | /assets | Assets |
| Bank Accounts | /banks | Bank accounts |
| Budgets | /budgets | Budgets |
| Tax | /tax | Tax & eTIMS |
| Security Deposits | /deposits | Security deposits |
TPS — ownership plans
Tenant Purchase Scheme contracts: amortisation, arrears, compliance notices, ownership progress and certificates. See Ownership plans overview.
Reports
The full report catalogue, from revenue and expense reports to tenant ledgers, lease expiry and statutory statements. See Reports.
Operations
Communications
| Menu item | Route | Guide |
|---|---|---|
| Delivery Tracker | /communications/tracker | Communications |
| Mailbox | /mailbox | Communications |
| Chat | /chat | Communications |
| Templates Beta | /message-templates | Templates & broadcasts |
| Notice Board | /lookups/notice-board | Notices & polls |
| Polls | /polls | Notices & polls |
Operations
| Menu item | Route | Guide |
|---|---|---|
| Utilities | /utilities | Utilities & smart meters |
| Smart Meters | /iot | Utilities & smart meters |
| Scheduled Tasks | /schedules | Scheduled tasks |
| Documents | /documents | Documents & templates |
| Service Requests | /service-requests | Service requests |
| Amenities & Bookings | /amenities | Amenities |
| Visitors | /visitors | Visitors |
| Applications | /applications | Lease applications |
CRM
Tasks, project assignments and the sales pipeline — lightweight work tracking that sits beside the property records rather than in a separate tool.
Admin
| Menu item | Route | Guide |
|---|---|---|
| Units | /units | Units |
| Blocks | /blocks | Organisation & branches |
| Activities | /activities | Activity log |
| Bulk Upload | /file-upload | Bulk upload |
| Payment Rules | /payment-rules | Payment rules |
| Recurring Charges | /lease/charges | Recurring invoices |
Also under administration: Settings, Users & roles, Approvals, Feature flags.
Super Admin
Cross-organisation tooling: Properties, Companies, User Sessions,
Platform Health, Sales & Marketing, Data Analytics, and
Ask Nyumba Zetu (/rag) — a natural-language question surface over your data.
Tenant-facing surfaces
Residents never see the operator app. They use the tenant portal for bills, statements, payments, service requests, amenity bookings and documents. Prospective tenants use the public application form covered in Lease applications.
Cross-cutting behaviour worth knowing
High-impact actions (invoice issue, expense payment, demand letters, write-offs) route to an approvals inbox instead of firing directly.
Every console mutation is recorded with who, what, when and why.
Configuration resolves through a scope chain — lease, unit, block, branch, organisation, platform default.
Engines that touch money or send messages start in recommend-only mode; a human confirms every action until autonomy is explicitly earned.