Finance → Reports → /reports
Reports are the read side of everything the platform records. They are branch-scoped, filterable and exportable, and most of them drill down to the transactions behind the numbers.
Financial statements
| Report | Route | Answers |
|---|---|---|
| Trial Balance | /reports/trial-balance | Do the books balance, and what is each account's position as at a date? |
| Profit & Loss | /reports/profit-loss | Income less expenses over a period. |
| Balance Sheet | /reports/balance-sheet | Assets, liabilities and equity as at a date. |
See Financial statements for how to read and reconcile these.
Ledger and transaction detail
| Report | Route | Answers |
|---|---|---|
| General Ledger | /reports/general-ledger | Every movement on an account, with category filtering. |
| Journal Lines | /reports/journal-lines | Line-level journal detail, filterable by block, unit, lease and owner. |
| Transactions Report | /reports/transactions-report | Transaction-level detail across the branch. |
| Statement of Accounts | /reports/statement-of-accounts-report | Account-level statement view. |
Receivables and collections
| Report | Route | Answers |
|---|---|---|
| Debt Aging | /reports/debt-aging-report | Who owes what, by age, by lease or by service type. See Debt aging. |
| AR Aging Ledger | /reports/ar-aging-ledger | Receivables by age at ledger level. |
| Tenant Ledger | /reports/tenant-ledger-report | Every charge and payment on a tenant's account. |
| Tenant Statement | /reports/tenant-statement | The statement you send a resident. |
| Customer Statement Ledger | /reports/customer-statement-ledger | Customer-level ledger position. |
Revenue
| Report | Route | Answers |
|---|---|---|
| Revenue Report | /reports/revenue-report | Income recognised over a period. |
| Revenue Report (Cash) | /reports/revenue-report-cash | Income on a cash basis — what was actually collected. |
| Monthly Report | /reports/monthly-report | The month's operating summary. |
| Summary Report | /reports/summary-report | A condensed position across the branch. |
Expenses
| Report | Route | Answers |
|---|---|---|
| Expense Report | /reports/expense-report | What was spent, by period and category. |
| Expense Report by Vendors | /reports/expense-report-by-vendors | Who it was spent with, and concentration per supplier. |
| Budget Report | /reports/budget-report | Plan versus actual. See Budgets. |
Property and tenancy
| Report | Route | Answers |
|---|---|---|
| Lease Report | /reports/lease-report | The lease book with terms and status. |
| Lease Expiry Report | /reports/lease-expiry-report | What ends when — the renewal pipeline. |
| Service Request Reports | /reports/service-request-reports | Maintenance volume, ageing and cost by unit or category. |
Owners and landlords
| Report | Route | Answers |
|---|---|---|
| Owner Statement | /reports/owner-statement | An owner's income, costs, commission and net payable. |
| Landlord Statement | /reports/landlord-statement | Landlord-facing statement. |
| Landlord Report | /reports/landlord-report | Landlord-level reporting. |
See Owner statements.
Running a report well
Confirm the branch
Before anything else.
Choose the right basis
As at a date for positions (trial balance, balance sheet, aging). Over a range for flows (P&L, revenue, expenses).
Set filters deliberately
Block, unit, lease, owner and service-type filters are available on most reports and support multi-select. A report filtered to one block is far more useful than a branch-wide report somebody has to read with a highlighter.
Read the totals first, the rows second
If the total is wrong, the rows will not tell you why.
Drill down before you export
Most reports drill through to the underlying transactions. That answers "why" faster than a spreadsheet will.
Export for distribution, not for analysis
Analysis in the app stays live; analysis in a spreadsheet is out of date the moment it is saved.
Grids, grouping and export
Report grids behave like every other grid on the platform: column filters, sorting, grouping with totals, a column chooser, and CSV/Excel export that respects your current view. Numeric and currency columns aggregate when grouped.
See Navigating the app.
Scheduled and requested reports
Some reports can be requested and produced in the background rather than rendered live, which is how large exports are handled without a timeout. Owner statements can additionally be generated on a schedule.
Ask Nyumba Zetu
Platform administrators have Ask Nyumba Zetu (/rag), a natural-language question surface over
your data. Use it for exploratory questions; use the report catalogue for anything you will act on
or circulate.
Common problems
| Symptom | Cause |
|---|---|
| Report total lower than expected | Branch scope, or a date basis mismatch (invoice date versus due date). |
| Revenue on the report does not match invoices raised | Invoices issued but not posted. Check posting status. |
| Aging does not match the ledger | Unallocated payments, or credit notes not posted. |
| A report is empty | Filters too narrow, or no data in the period for that branch. |
| Two reports disagree | Check the basis — accrual versus cash, and as at versus over a range — before assuming an error. |